Dues
Category | Annual | Eligibility | Voting | Office? | Conference Rate? |
---|---|---|---|---|---|
Individual (Salary) | |||||
Member Option 1 | $35.00 | $0-$30,000 | Y | Y | Y |
Member Option 2 | $45.00 | $30,001-$49,999 | Y | Y | Y |
Member Option 3 | $60.00 | $50,000 + | Y | Y | Y |
Other | |||||
Student (Limit 3 yrs) |
$25.00 | Enrolled in an MLIS program | Y | Y | Y |
Trustee |
$25.00 | Library Board Trustee | Y | Y | Y |
Retired and Friends | $25.00 |
Retirees Friends Volunteers Vendors |
N | N | Y |
Institutional | $25.00 | N | N | N |